About Us
Wesbuilders was formed in 2004 by thirteen dynamic small to medium sized builders operating in the residential housing market in Western Australia. The founding members of Wesbuilders Co-operative formulated a business plan to deliver benefits to Members through preferred supplier agreements that focus on our key brand attributes:
Price – Quality – Service
Wesbuilders is now owned by more than one hundred builders, turning over more than $400 million per annum. Importantly, each of these owners continues to operate and have full control over their individual building company.
Wesbuilders’ Members deliver quality new homes, renovations, unit developments and commercial projects throughout Western Australia, having access to more than one hundred Preferred Suppliers which deliver quality products and services at competitive prices.
The owners of Wesbuilders access a comprehensive and growing range of products and services, receiving financial and service benefits based on the collective volume of their co-operative.
The co-operative is a company with a conventional board of directors. Shareholder liability is limited. Each member has equal voting rights with the co-operative focused on boosting financial returns and providing efficient business solutions to those Members who trade through the co-operative they own.
Wesbuilders hosts regular educational, technical and networking forums to ensure our Members have access to, and utilise industry best practices.
The board’s vision for Wesbuilders is to be the Members’ preferred supplier of materials and services, and the provider of a fully integrated business system that creates and delivers wealth to our Members through co-operation and unity.
BOARD OF DIRECTORS:
Glyn Denison – Chairman, Independent Director
John Woodford – Deputy Chairman Glenway Homes
Toby Bird – Minchin & Sims Builders
David Brewer – Edward Brewer Homes
MANAGEMENT:
Mike Waddell – General Manager
Glenn Pusey – Procurement Manager
Leith Wells – Administration Manager
Peter Wells – Company Secretary
Vision
To be the preferred Co-operative in our chosen markets that delivers outstanding value to its Members.
Mission
To provide our Members with the best range of suppliers of products and services to the building industry that assists them in growing and developing their business’s profitably.
Wesbuilders Core Values
Our Core Values act as internal drivers to meld the culture of Wesbuilders. They are the cornerstone of how we behave.
- A focus on Members and Suppliers
- Build and develop strong lasting relationships
- Teamwork
- Innovation
- Accountability
It’s what we value at Wesbuilders

Cornerstone Members:
These Members provided the initial finance and resources to establish Wesbuilders
Accent on Homes / Central Avenue Homes
Artique Homes
Bella Casa Developments
Cambuild
A. Di Bucci & Son
Gransden Construction
Greg Kelleher Homes
Linton & Rose Builders
Premium Developments
Signature Custom Homes
Addstyle Master Builders
Austwest Homes
Brian Burke Homes
Charles Allia Homes
Glenway Homes
Great Living Homes
Humphrey Homes
Philip Cousins Designer Builder
Roy Hunter Builders
Wenham Constructions
Awards
Industry Award Recognition
Wesbuilders would like to congratulate its Members who have shown a strong presence in construction industry awards.
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Contract Home | $500,000 - $650,000 | Finalist | Novus Homes |
| Best Contract Home | $750,000 - $800,000 | Finalist | Devrite Homes of Distinction |
| Best Contract Home | $1,500,000 - $3,000,000 | WINNER | A Di Bucci & Son |
| Best Contract Home | $2,000,000 - $3,000,000 | Finalist | Palazzo Exclusive Homes |
| Best Contract Home | OVER $3,000,000 | WINNER | A Di Bucci & Son |
| Best Contract Home | OVER $3,000,000 | Finalist | Palazzo Exclusive Homes |
| Best Display Home | $350,000 - $450,000 | WINNER | Vision One Homes |
| Best Display Home | $550,000 - $650,000 | WINNER | Novus Homes |
| Best Display Home | Over $650,000 | WINNER | Palazzo Exclusive Homes |
| Best Display Home | WINNER | Palazzo Exclusive Homes | |
| Best Alterations and Additions | under $150,000 | WINNER | One Design and Construct |
| Best Alterations and Additions | $150,000 - $200,000 | WINNER | Modern Home Improvers |
| Best Alterations and Additions | $300,000 - $400,000 | Finalist | One Design and Construct |
| Best Alterations and Additions | $500,000 - $750,000 | Finalist | Nulook Homes |
| Best Alterations and Additions | $750,000 - $1,000,000 | WINNER | Modern Home Improvers |
| Best Alterations and Additions | $750,000 - $1,000,000 | Finalist | Cassari Group |
| Best Alterations and Additions | Finalist | One Design and Construct | |
| Bankwest Top WA Home | Finalist | Palazzo Exclusive Homes | |
| Bankwest Top WA Home | WINNER | A Di Bucci & Son | |
| Best Ancillary Dwelling | WINNER | Devrite Homes of Distinction | |
| Best Multi Unit Development | 2-5 Units | WINNER | Refined Edge by Brian Burke Homes |
| Best New Builder | Finalist | Refined Edge by Brian Burke Homes | |
| Best Waterwise Home | WINNER | Nulook Homes | |
| Silver Trowel Award | WINNER | A Di Bucci & Son | |
| Excellence in Cabinet Making | WINNER | A Di Bucci & Son | |
| Excellence in Carpentry | WINNER | A Di Bucci & Son | |
| Excellence in Ceilings | WINNER | A Di Bucci & Son | |
| Excellence in Energy Efficiency | WINNER | Nulook Homes | |
| Excellence in Energy Efficiency | Finalist | Right Homes | |
| Excellence in Painting | WINNER | A Di Bucci & Son | |
| Excellence in Wall & Floor Tiling | WINNER | A Di Bucci & Son | |
| Best Customer Service Award Small Builder | WINNER | Right Homes | |
| Best Customer Service Award Small Builder | Finalist | Nulook Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Contract Home | $1,000000 - $1,500,000 | Finalist | Cape Construction |
| Best Contract Home | $2,000,000 - $5,000,000 | WINNER | Cape Construction |
| Framed Construction | $500,000 - $750,000 | WINNER | Cape Construction |
| Best Alteration & Addition | Under $250,000 | WINNER | Cape Construction |
| Best Alteration & Addition | $250,000 - $500,000 | WINNER | Cape Construction |
| Best Alteration & Addition | $500,000 - $750,000 | WINNER | Cape Construction |
| Best Customer Service - Small Builder | WINNER | Cape Construction | |
| Small Builder of the Year | WINNER | Cape Construction |
| Category | Price Range | Result | Member |
|---|---|---|---|
| HIA Greensmart Home of the Year | Finalist | Right Homes | |
| HIA Greensmart Custom Built Home | Finalist | Econstruct | |
| HIA Greensmart Energy Efficiency | Finalist | Econstruct | |
| HIA Greensmart Water Efficiency | WINNER | Right Homes | |
| HIA Australian Renovation / Addition Project | Finalist | Phil Kelleher Homes | |
| Australian Townhouse / Villa of the Year | WINNER | Right Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Greensmart Custombuilt Home of the Year | Finalist | Phil Kelleher Homes | |
| Greensmart Design Concept Award | WINNER | Right Homes | |
| Greensmart Energy Efficiency Award | Finalist | Right Homes | |
| Greensmart Townhouse / Villa Development of the Year | WINNER | Right Homes | |
| Greensmart Water Efficiency Award | WINNER | Right Homes | |
| 2017 HIA WA Greensmart Home of the Year | Finalist | Phil Kelleher Homes | |
| Greensmart Renovation / Addition Project of the Year | WINNER | Phil Kelleher Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Outdoor Project of the Year | WINNER | Tallwood Construction | |
| Renovations/Additions Project | $300,000 - $500,000 | WINNER | Tallwood Construction |
| Renovations/Additions Project | Over $500,001 | WINNER | Tallwood Construction |
| Renovations/Additions Project of the Year | WINNER | Tallwood Construction | |
| Custom Built Home of the Year | Over $1,500,001 | Finalist | Tallwood Construction |
| Innovation in Housing Project of the Year | Finalist | Tallwood Construction |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Apartment of the Year | N / A | WINNER | Palazzo Homes |
| Apartment Complex of the Year | N / A | Finalist | Q Developments & Construction |
| Apartment Complex of the Year | N / A | WINNER | Palazzo Homes |
| Custom Built Home | $1,600,001 - $2,600,000 | WINNER | A. Di Bucci & Son |
| Custom Built Home | $1,600,001 - $2,600,000 | Finalist | Humphrey Homes |
| John Pietersen Award for Perth Custom Built Home of the Year | $900,001 - $1,200,000 | Finalist | Devrite Homes of Distinction |
| John Pietersen Award for Perth Custom Built Home of the Year | Finalist | A. Di Bucci & Son | |
| Display Home | $700,001 & Over | WINNER | Palazzo Homes |
| Excellence in Service | Small Builder | WINNER | Dasco Building Group |
| HIA - Truecore Steel Perth Home of the Year | Finalist | Nulook Homes | |
| Framed Housing | $350,001 - $550,000 | Finalist | Gold Style Homes |
| Framed Housing | $550,001 and over | Finalist | Gold Style Homes |
| Peter Overman Award for Perth Innovation in Housing Project of the Year | Finalist | Gold Style Homes | |
| Outdoor Project | $100,001 & Over | WINNER | Humphrey Homes |
| Outdoor Project of the Year | WINNER | Humphrey Homes | |
| Renovation/Addition Project | $300,001 - $450,000 | WINNER | Nulook Homes |
| Renovation/Addition Project | $300,001 - $450,000 | Finalist | Modern Home Improvers |
| Renovation/Addition Project | $450,001 - $650,000 | WINNER | Nulook Homes |
| Renovation/Addition Project | $650,001 - $1,500,000 | WINNER | Humphrey Homes |
| Renovation/Addition Project of the Year | WINNER | Nulook Homes | |
| Renovation/Addition Project of the Year | Finalist | Humphrey Homes | |
| Small Lot Housing | $350,001 - $550,000 | Finalist | Vision One Homes |
| Small Lot Housing | $550,001 & Over | Finalist | Humphrey Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| HIA - CSR Western Australian Home of the Year | N / A | FINALIST | Tallwood Construction |
| HIA - CSR Western Australian Home of the Year | N / A | FINALIST | Palazzo Homes |
| Apartment of the Year | N / A | WINNER | Palazzo Homes |
| Apartment Complex of the Year | N / A | WINNER | Palazzo Homes |
| Golden Key Award for WA Display Home of the Year | N / A | WINNER | Palazzo Homes |
| John Pietersen Award for Perth Custom Built Home of the Year | Finalist | A. Di Bucci & Son | |
| HIA - Truecore Steel Perth Home of the Year | Finalist | Nulook Homes | |
| Outdoor Project of the Year | WINNER | Tallwood Construction | |
| Outdoor Project of the Year | Finalist | Humphrey Homes | |
| Renovation/Addition Project of the Year | WINNER | Tallwood Construction | |
| Renovation/Addition Project of the Year | Finalist | Nulook Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Contract Home | $280,000 - $340,000 | WINNER . | Edward Brewer Homes |
| Best Contract Home | $340,000 - $430,000 | WINNER | Gold Style Homes |
| Best Contract Home | $430,000 - $500,000 | WINNER | Vision One Homes |
| Best Contract Home | $430,000 - $500,000 | Finalist | Right Homes |
| Best Contract Home | $500,000 - $600,000 | Finalist | Novus Homes |
| Best Contract Home | $2,000,000 - $3,000,000 | Finalist | Brian Burke Homes |
| Best Contract Home | OVER $3,000,000 | Finalist | Brian Burke Homes |
| Best Display Home | $220,000 - $340,000 | Finalist | Vision One Homes |
| Best Display Home | $480,000 - $580,000 | WINNER | Novus Homes |
| Best Alterations and Additions | under $200,000 | WINNER | Addstyle Master Builders |
| Best Alterations and Additions | $200,000 - $300,000 | Finalist | Australian Renovation Group |
| Best Alterations and Additions | $200,000 - $300,000 | WINNER | Modern Home Improvers |
| Best Alterations and Additions | $300,000 - $400,000 | Finalist | Modern Home Improvers |
| Best Alterations and Additions | $300,000 - $400,000 | Finalist | Addstyle Master Builders |
| Best Alterations and Additions | $400,000 - $560,000 | Finalist | Australian Renovation Group |
| Best Alterations and Additions | $400,000 - $560,000 | Finalist | Cassari Group |
| Best Alterations and Additions | $560,000 - $750,000 | Finalist | NuLook Homes |
| Best Alterations and Additions | Over $750,000 | Finalist | Glenway Homes |
| Best Ancillary Dwelling | Finalist | Addstyle Master Builders | |
| Best New Builder | Finalist | One Design and Construct | |
| Most Liveable Homes | Finalist | Right Homes | |
| Most Liveable Homes | Finalist | NuLook Homes | |
| Silver Trowel Award | WINNER | Brian Burke Homes | |
| Excellence in Energy Efficiency | WINNER | Consortium Builders | |
| Excellence in Energy Efficiency | Finalist | Right Homes | |
| Waterwise Award | under $500,000 | WINNER | Right Homes |
| Excellence in Painting | WINNER | Brian Burke Homes | |
| Best Alterations and Additions | Finalist | Glenway Homes | |
| Bankwest Top WA Home | Finalist | Brian Burke Homes | |
| Best Customer Service Award Small Builder | Finalist | NuLook Homes | |
| Best Customer Service Award Medium Builder | Finalist | Activa Developments | |
| Innovative Construction for small lots | Finalist | Higgins Cooper Builders |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Contract Home | $330,000 - $370,000 | Finalist | Cape Construction |
| Best Contract Home | $750,000 - $1,000,000 | Finalist | Cape Construction |
| Best Contract Home | $1,500,000 - $2,000,000 | Finalist | Cape Construction |
| Framed Construction | $250,000 - $500,000 | WINNER | Cape Construction |
| Framed Construction | Over $750,000 | Finalist | Cape Construction |
| Small Builder of the Year | WINNER | Cape Construction |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Greensmart Custombuilt Home of the Year | WINNER | Phil Kelleher Homes | |
| Greensmart Custombuilt Home of the Year | Finalist | Econstruct | |
| Greensmart Design Concept Award | WINNER | Econstruct | |
| Greensmart Energy Efficiency Award | WINNER | Right Homes | |
| Greensmart Energy Efficiency Award | Finalist | Right Homes | |
| Greensmart Framed Home of the Year | WINNER | Phil Kelleher Homes | |
| Greensmart Project Home of the Year | WINNER | Right Homes | |
| Greensmart Residential Development | WINNER | Right Homes | |
| Greensmart Water Efficiency Award | WINNER | Right Homes | |
| 2016 HIA WA Greensmart Home of the Year | WINNER | Phil Kelleher Homes | |
| Greensmart Custombuilt Home of the Year | Finalist | Phil Kelleher Homes | |
| Greensmart Framed Home of the Year | Finalist | Phil Kelleher Homes | |
| Greensmart Project Home of the Year | Finalist | Right Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Renovation /Addition Project | Finalist | Australian Renovation Group | |
| Outdoor Project | Finalist | Signature Custom Homes | |
| Business Partner | WINNER | Devrite Homes of Distinction | |
| Professional Small Builder / Renovator | WINNER | Humphrey Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Apartment of the Year | N / A | FINALIST | Gold Style Homes |
| Apartment Complex of the Year | N / A | FINALIST | Right Homes |
| Apartment Complex of the Year | N / A | WINNER | Gold Style Homes |
| Custom Built Home | Up to $350,000 | WINNER | NuLook Homes |
| Custom Built Home | Up to $350,001 | Finalist | Gold Style Homes |
| Custom Built Home | $350,001 - $475,000 | ||
| Custom Built Home | $350,001 - $475,000 | ||
| Custom Built Home | $475,001 - $625,000 | ||
| Custom Built Home | $625,001 - $900,000 | Finalist | Promenade Homes |
| Custom Built Home | $625,001 - $900,000 | ||
| Custom Built Home | $900,001 - $1,200,000 | Finalist | Promenade Homes |
| Custom Built Home | $1,200,001 - $1,600,000 | WINNER | Cassari |
| Custom Built Home | $1,600,001 - $2,600,000 | ||
| Custom Built Home | $1,600,001 - $2,600,000 | ||
| Custom Built Home | $2,600,001 - $4,000,000 | Finalist | Steadman Building Group |
| Custom Built Home | $4,000,001 and Over | Finalist | Lomma Homes |
| Custom Built Home of the Year | |||
| John Pietersen Award for Perth Custom Built Home of the Year | $350,001 - $475,000 | ||
| John Pietersen Award for Perth Custom Built Home of the Year | $625,001 - $900,000 | ||
| Display Home | $500,001 - $700,000 | Finalist | Novus Homes |
| Excellence in Service | Medium Builder | ||
| Framed Housing | Up to $300,000 | Finalist | Australian Renovation Group |
| Framed Housing | $350,001 & Over | ||
| Framed Housing | $350,001 & Over | ||
| Framed Housing | $500,001 and over | WINNER | NuLook Homes |
| Framed Home of the Year | WINNER | NuLook Homes | |
| Peter Overman Award for Perth Innovation in Housing Project of the Year | Finalist | Promenade Homes | |
| Peter Overman Award for Perth Innovation in Housing Project of the Year | Finalist | Gold Style Homes | |
| Liveable Home of the Year | WINNER | NuLook Homes | |
| Outdoor Project | $100,001 & Over | WINNER | Lomma Homes |
| Outdoor Project of the Year | WINNER | Lomma Homes | |
| Project Home | Up to $230,000 | ||
| Project Home | $230,001 - $300,000 | WINNER | Right Homes |
| Project Home | $300,001 - $450,000 | WINNER | Vision One Homes |
| Project Home | $450,001 and over | WINNER | Novus Homes |
| Project Home of the Year | WINNER | Novus Homes | |
| Renovation/Addition Project | Up to $200,000 | Finalist | Addstyle Master Builders |
| Renovation/Addition Project | $200,001 - $300,000 | Finalist | Modern Home Improvers |
| Renovation/Addition Project | $300,001 - $450,000 | WINNER | Addstyle Master Builders |
| Renovation/Addition Project | $300,001 - $450,000 | Finalist | Addstyle Master Builders |
| Renovation/Addition Project | $450,001 - $650,000 | Finalist | Cassari Group |
| Renovation/Addition Project | $450,001 - $650,000 | Finalist | Cassari Group |
| Renovation/Addition Project | $650,001 - $1,500,000 | Finalist | Addstyle Master Builders |
| Renovation/Addition Project | $650,001 - $1,500,000 | Finalist | Glenway Homes |
| Renovation/Addition Project | $1,500,001 & Over | WINNER | Tallwood Constructions |
| Renovation/Addition Project | $1,500,001 & Over | Finalist | Jumeirah Luxury Homes |
| Renovation/Addition Project of the Year | WINNER | Tallwood Constructions | |
| Residential Building Designer of the Year | WINNER | Humphrey Homes | |
| Small Lot Housing | $650,001 and over | Finalist | Promenadde Homes |
| Specialised Housing | Finalist | Australian Renovation Group | |
| Excellence In Service | Finalist | Finalist | Activa Developments |
| Excellence in energy efficiency: under $5m WINNER: Right Homes | Excellence in waste management: under $5m WINNER: Right Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Contract Home | $230,000 - $280,000 | Finalist | Vision One Homes |
| Best Contract Home | $280,000 - $350,000 | Finalist | Edward Brewer Homes |
| Best Contract Home | $350,000 - $400,000 | Finalist | Right Homes |
| Best Contract Home | $400,000 - $500,000 | WINNER | Vision One Homes |
| Best Contract Home | $500,000 - $650,000 | WINNER | Artique Homes |
| Best Contract Home | $500,000 - $650,000 | Finalist | Novus Homes |
| Best Contract Home | $500,000 - $650,000 | Finalist | Quattro Homes |
| Best Contract Home | $650,000 - $800,000 | Finalist | Nulook Homes |
| Best Contract Home | $1,000,000 - $1,500,000 | WINNER | Brian Burke Homes |
| Best Contract Home | $1,500,000 - $3,000,000 | WINNER | Brian Burke Homes |
| Best Contract Home | $1,500,000 - $3,000,000 | Finalist | Signature Custom Homes |
| Best Contract Home | $1,500,000 - $3,000,000 | Finalist | Imperial Homes |
| Best Contract Home | OVER $3,000,000 | Finalist | Signature Custom Homes |
| Best Display Home | $280,000 - $310,000 | Finalist | Vision One Homes |
| Best Display Home | $310,000 - $350,000 | WINNER | Vision One Homes |
| Best Alterations and Additions | under $150,000 | Finalist | Modern Home Improvers |
| Best Alterations and Additions | $150,000 - $200,000 | WINNER | One Design & Construct |
| Best Alterations and Additions | $150,000 - $200,000 | Finalist | Australian Renovation Group |
| Best Alterations and Additions | $200,000 - $300,000 | Finalist | Modern Home Improvers |
| Best Alterations and Additions | $300,000 - $400,000 | WINNER | Nulook Homes |
| Best Alterations and Additions | $300,000 - $400,000 | Finalist | Addstyle Master Builders |
| Best Alterations and Additions | $400,000 - $500,000 | WINNER | Nulook Homes |
| Best Alterations and Additions | $400,000 - $500,000 | Finalist | Modern Home Improvers |
| Best Alterations and Additions | $500,000 - $750,000 | WINNER | Addstyle Master Builders |
| Best Alterations and Additions | $750,000 - $1,000,000 | WINNER | Addstyle Master Builders |
| Best Alterations and Additions | $750,000 - $1,000,000 | Finalist | Australian Renovation Group |
| Most Liveable Homes | WINNER | Right Homes | |
| Silver Trowel Award | WINNER | Addstyle Master Builders | |
| Excellence in Energy Efficiency | WINNER | Nulook Homes | |
| Waterwise Award | WINNER | Nulook Homes | |
| Excellence in Painting | WINNER | Brian Burke Homes | |
| Excellence in Ceilings | WINNER | Brian Burke Homes | |
| Best Alterations and Additions | WINNER | Addstyle Master Builders | |
| Best Alterations and Additions | Finalist | Nulook Homes | |
| Best Display Home | Finalist | Vision One Homes | |
| Small Builder of the Year | WINNER | Nulook Homes | |
| Bankwest Top WA Home | Finalist | Signature Custom Homes |
"We say what we do and we do what we say."
Wesbuilders Brand Pillars
Wesbuilders is defined by its Brand Pillars. The sum of these determine what we stand for. Our promise to our stakeholders across our Co-operative.
Quality Members
- The Members are easy to work with
- Wesbuilders ensures Members maintain strong building practices and professional business standards
- Members provide quality feedback to Suppliers to improve service, and develop new products and systems that enhance their businesses
- Wesbuilders Members understand the needs of Suppliers and are reliable and trustworthy builders
Quality Suppliers
- The preferred suppliers are the best in the industry
- Wesbuilders ensures suppliers maintain strong service standards and performance
- Preferred Suppliers products/brands are well recognised as industry leaders and represent quality and performance
- Wesbuilders suppliers have have a broad range of products and services that meet the needs of each project
- Wesbuilders suppliers understand the needs of Members and the importance of getting things done on time and accurately
Personalised Service
- We say what we do and do what we say
- Easy access to accurate information on preferred suppliers
- Honesty and integrity in service delivery
- Dedicated procurement and membership services Members & suppliers build long term lasting relationships
Competitive Prices
- Competitive pricing with flexibility to meet individual Member needs
- Pricing based on the collective strength of the co-operative
- Our members enjoy stable pricing
- Rates are competitive, and take into account the requirements for a high level of service and product quality
Peace of Mind
- Access to a shared network of skills and knowledge base that can support my business
- Professional development services improve the productivity and efficiency of Member businesses
- Quality information, guidance and advice that improves productivity and efficiency
- Networking Forums and Events provide a vehicle for Members to share issues, concerns and ideas







