Awards
Awards
Industry Award Recognition
Wesbuilders would like to congratulate its Members who have shown a strong presence in construction industry awards.
Category | Price Range | Result | Member |
Custom Built Home | Finalist | Tallwood Constructions | |
Energy Efficiency | Finalist | Homes By Nature | |
Professional | Finalist | Cameron Richardson – Homes By Nature |
Category | Price Range | Result | Member |
Best Country Home South West | Finalist | Quaine Constructions | |
Best Alterations & Additions | Finalist | MarkB Building | |
Best Alternative Construction | Finalist | MarkB Building | |
Best Contract Homes | $1,500,000 – $2,500,000 | Winner | Quaine Constructions |
Best Contract Homes | $800,000 – $1,000,000 | Winner | MarkB Building |
Best Alterations & Additions | $550,000 – $650,000 | Winner | MarkB Building |
Category | Price Range | Result | Member |
Home of the Year | Finalist | VM Building | |
Custom Built Home of the Year | Finalist | Tallwood Custom Built Homes | |
Spec Home of the Year | Winner | VM Building | |
People’s Choice Home | Finalist | Tallwood Custom Built Homes |
Category | Price Range | Result | Member |
Best Display Home | $850,000 – $1,000,000 | Winner | Novus Homes |
Best Contract Home | $380,000 – $450,000 | Finalist | Right Homes (Alfred Cove) |
Best Contract Home | $380,000 – $450,000 | Finalist | Right Homes (East Vic Park) |
Best Contract Home | $450,000 – $540,000 | Winner | A Di Bucci & Son |
Best Contract Home | $660,000 – $800,000 | Finalist | Mondo Exclusive Homes |
Best Contract Home | $800,000 – $1,000,000 | Winner | A Di Bucci & Son |
Best Contract Home | $1,500,000 – $2,500,000 | Winner | Refined Edge by Brian Burke |
Best Contract Home | $1,500,000 – $2,500,000 | Finalist | A Di Bucci & Son |
Best Alterations & Additions | Under $250,000 | Winner | One Design & Construct (Bicton) |
Best Alterations & Additions | Under $250,000 | Finalist | One Design & Construct (Success) |
Best Alterations & Additions | Under $250,000 | Finalist | Sertorio Homes |
Best Alterations & Additions | $250,000 – $350,000 | Finalist | Sertorio Homes |
Best Alterations & Additions | $350,000 – $450,000 | Finalist | Sertorio Homes |
Best Alterations & Additions | $550,000 – $700,000 | Finalist | One Design & Construct |
Best Alterations & Additions | Over $1,000,000 | Finalist | Xon Construction |
Innovative Construction for Small Lots | Finalist | Novus Homes | |
Excellence in Energy Efficiency | Winner | Right Homes | |
Excellence in Energy Efficiency | Finalist | Nulook Homes | |
Excellence in Energy Efficiency | Finalist | Ecovision Homes | |
Best Waterwise Home | Winner | Right Homes | |
Best Waterwise Home | Finalist | Ecovision Homes | |
Best Waterwise Home | Finalist | Nulook Homes | |
Best Alternative Construction Home | Finalist | Ecovision Homes | |
Best Customer Service – Small Builder | Winner | Aspire Homes and Renovations | |
Best Customer Service – Medium Builder | Winner | Novus Homes | |
Supervisor of the Year – Small Builder | Finalist | Michael Sharp – Aspire Homes & Renovations |
Category | Price Range | Result | Member |
National Young Builder of the Year | Finalist | Ray Kershaw – Mondo Exclusive Homes | |
National Renovation / Extension | Under $200,000 | Finalist | NuLook Homes |
National Renovation / Extension | $200,000 to $400,000 | Finalist | One Design & Construct |
National Renovation / Extension | $650,000 to $1 million | Finalist | NuLook Homes |
National Contract Home | $500,000 to $750,000 | Finalist | Mondo Exclusive Homes |
Timber Framing Collective National Contract Home |
$750,000 to $1 mill | Finalist | Refined Edge by Brian Burke Homes |
National Contract Home | $2 million to $4 million | Finalist | Brian Burke Homes |
National Sustainability residential Building | Finalist | Brian Burke Homes |
Category | Price Range | Result | Member |
Medium Residential Building Business of the Year | Finalist | Mondo Exclusive Homes |
Category | Price Range | Result | Member |
Home of the Year | Winner | Tallwood Custom Built Homes | |
Home of the Year | Finalist | VM Building | |
Custom Built Home of the Year | Winner | Tallwood Custom Built Homes | |
Spec Home of the Year | Winner | VM Building | |
Excellence in Service – Small Builder | Winner | South west Building Company | |
Excellence in Service – Medium Builder | Winner | Novus Homes | |
Affordable Housing | Finalist | White Building Co | |
Innovation in Housing of the Year | Winner | Humphrey Homes | |
Liveable Home | Finalist | White Building Co | |
Lightweight Housing | Finalist | Nulook Homes | |
Regional WA Home of the Year | Winner | Tallwood Custom Built Homes | |
Residential Design | Winner | Humphrey Homes | |
Small Lot Housing of the Year | Winner | Viva Developments | |
Emerging Builder | Finalist | Chris Hardwick (Chross Homes & Development) | |
Small Business Management | Winner | Nulook Homes |
Category | Price Range | Result | Member |
Perth Home of the Year | Finalist | VM Building | |
Custom Built Home | Finalist | Novus Homes | |
Custom Built Home | Finalist | Humphrey Homes (3 homes) | |
Custom Built Home | Up to $400,000 | Finalist | Novus Homes |
Custom Built Home | $4000,000 to $500,000 | Winner | Novus Homes |
Custom Built Home | $4000,000 to $500,000 | Finalist | Papalia Building & Design |
Custom Built Home | $5000,000 to $600,000 | Finalist | Dasco Building Group |
Custom Built Home | $1.3 million to $1.8 million | Winner | Humphrey Homes |
Custom Built Home | $1.8 mill to $2.5 mill | Winner | Humphrey Homes |
Custom Built Home | $2.5 mill to $3.5 mill | Winner | Humphrey Homes |
Excellence in Service | Small Builder | Finalist | Aspire Homes & Renovations |
Excellence in Service | Medium Builder | Winner | Novus Homes |
Excellence in Service | Medium Builder | Finalist | Nulook Homes |
Peter Overman – Innovation in Housing | Winner | Humphrey Homes | |
Peter Overman – Innovation in Housing | Finalist | VM Building | |
Outdoor Project of the Year | Finalist | VM Building | |
Outdoor Project of the Year | Up to $150,000 | Winner | VM Building |
Renovation/Addition Project | Finalist | MK Building Solutions | |
Renovation/Addition Project | Finalist | Nulook Homes | |
Renovation/Addition Project | Up to $250,000 | Finalist | Nulook Homes |
Renovation/Addition Project | $250,000 – $380,000 | Finalist | Nulook Homes |
Renovation/Addition Project | $380,000 – $550,000 | Winner | MK Building Solutions |
Renovation/Addition Project | $380,000 – $550,000 | Finalist | Linkbuild |
Renovation/Addition Project | $700,000 – $1,000,000 | Winner | Nulook Homes |
Renovation/Addition Project | Over $1,000,000 | Finalist | Jumeirah Luxury Homes |
Small Lot Housing | Winner | Viva Developments | |
Small Lot Housing | Finalist | Open Space Developments | |
Small Lot Housing | $380,000 to $550,000 | Winner | Open Space Developments |
Small Lot Housing | Over $650,000 | Winner | Viva Developments |
Spec Home of the Year | Winner | VM Building | |
Spec Home | Over $600,000 | Winner | VM Building |
Specialised Housing | Finalist | Tricrest Construction | |
Townhouse / Villa Development | Finalist | Dasco Building Group | |
Townhouse / Villa Development | $900,000 to $1.6 million | Winner | Dasco Building Group |
Townhouse / Villa of the Year | Over $450,000 | Finalist | Dasco Building Group |
Lightweight Housing | Winner | Nulook Homes | |
Lightweight Housing | Finalist | Viva Developments | |
Lightweight Housing | Up to $400,000 | Winner | Nulook Homes |
Lightweight Housing | $400,000 – $600,000 | Finalist | Mondo Exclusive Homes |
Lightweight Housing | $600,000 – $800,000 | Finalist | Viva Developments |
Lightweight Housing | Over $800,000 | Winner | Nulook Homes |
Lightweight Housing | Over $800,000 | Finalist | Humphrey Homes |
Residential Design | Winner | Humphrey Homes |
Category | Price Range | Result | Member |
South West Home of the Year | Winner | Tallwood Constructions | |
Custom Built Home of the Year | Finalist | Tallwood Constructions | |
Affordable Housing of the Year | Winner | White Building Co | |
Custom Built Home | $500,000 to $650,000 | Winner | Wilde Design & Construction |
Custom Built Home | $500,000 to $650,000 | Finalist | White Building Co |
Custom Built Home | $500,000 to $650,000 | Finalist | White Building Co |
Custom Built Home | $650,000 to $800,000 | Finalist | Odan Design and Build |
Custom Built Home | $650,000 to $800,000 | Finalist | South West Building Company |
Custom Built Home | $800,000 to $1.2 million | Winner | South West Building Company |
Custom Built Home | Over $1.2 million | Winner | Tallwood Constructions |
Custom Built Home of the Year | Winner | Tallwood Constructions | |
Custom Built Home of the Year | Finalist | Wilde Design & Construction | |
Custom Built Home of the Year | Finalist | South West Building Company | |
Excellence in Service | Small Builder | Winner | South West Building Company |
Innovation in Housing of the Year | Finalist | Tallwood Constructions | |
Lightweight Housing | Up to $480,000 | Finalist | White Building Co |
Lightweight Housing | $480,000 to $600,000 | Winner | White Building Co |
Lightweight Housing | $600,000 to $850,000 | Winner | South West Building Company |
Lightweight Housing | $600,000 to $850,000 | Finalist | Odan Design and Build |
Lightweight Housing | Over $850,000 | Winner | South West Building Company |
Lightweight Housing of the Year | Finalist | White Building Co | |
Lightweight Housing of the Year | Finalist | South West Building Company | |
Lightweight Housing of the Year | Finalist | South West Building Company | |
Liveable Home of the Year | Winner | White Building Co |
Category | Price Range | Result | Member |
Best Contract Home | $430,000 – $500,0000 | WINNER | Odan Design & Build |
Best Contract Home | $650,000 – $800,0000 | WINNER | Odan Design & Build |
Category | Result | Member |
Apartment of the Year | Finalist | Elven Property |
Display Home of the Year | Finalist | Novus Homes |
Renovation / Addition project of the Year | Finalist | Exclusive Residence |
Small Business Management | Finalist | South West Building Company |
Category | Price Range | Result | Member |
Top WA Home | Finalist | Brian Burke Homes | |
Best Alterations & Additions | Finalist | Nulook Homes (Mt Lawley) | |
Best Alterations & Additions | Finalist | Nulook Homes (Mount Hawthorn) | |
Best Contract Home | $320,000 – $370,000 | Finalist | Novus Homes |
Best Contract Home | $430,000 – $500,000 | Finalist | Novus Homes |
Best Contract Home | $430,000 – $500,000 | Finalist | Timber Home Specialist |
Best Contract Home | $500,000 – $650,000 | WINNER | Mondo Exclusive Homes |
Best Contract Home | $500,000 – $650,000 | Finalist | Novus Homes |
Best Contract Home | $500,000 – $650,000 | Finalist | Studio 8 Builders & Designers |
Best Contract Home | $800,000 – $1,000,000 | WINNER | Refined Edge by Brian Burke Homes |
Best Contract Home | $800,000 – $1,000,000 | Finalist | Nulook Homes |
Best Contract Home | $1,000,000 – $1,500,000 | Finalist | Mondo Exclusive Homes |
Best Contract Home | $1,500,000 – $2,500,000 | Finalist | Refined Edge by Brian Burke Homes |
Best Contract Home | $1,500,000 – $2,500,000 | Finalist | Refined Edge by Brian Burke Homes |
Best Contract Home | $2,500,000 – $3,500,000 | WINNER | Brian Burke Homes |
Best Alterations & Additions | $150,000 – $230,000 | WINNER | Nulook Homes |
Best Alterations & Additions | $150,000 – $230,000 | Finalist | Sertorio Homes |
Best Alterations & Additions | $230,000 – $300,000 | WINNER | Nulook Homes |
Best Alterations & Additions | $300,000 – $430,000 | WINNER | One Design & Construct |
Best Alterations & Additions | $300,000 – $430,000 | Finalist | Sertorio Homes |
Best Alterations & Additions | $530,000 – $750,000 | WINNER | Nulook Homes |
Best Alterations & Additions | $750,000 – $1,000,000 | WINNER | Nulook Homes |
Best Alterations & Additions | $750,000 – $1,000,000 | Finalist | Element Construction WA |
Best Multi Unit Development 2-5 Units | Finalist | Novus Homes | |
Innovative Construction for Small Lots | Finalist | Nulook Homes | |
Excellence in Energy Efficiency | WINNER | Brian Burke Homes | |
Excellence in Energy Efficiency | Finalist | Nulook Homes | |
Best Waterwise Home | WINNER | Nulook Homes | |
Small Builder of the Year | WINNER | Mondo exclusive Homes | |
Medium Builder of the Year | WINNER | Nulook Homes | |
Best Customer Service – Small Builder | Finalist | Aspire Homes & Renovations | |
Best Customer Service – Small Builder | Finalist | Mondo exclusive Homes | |
Best Customer Service – Medium Builder | Finalist | Nulook Homes | |
Best Customer Service – Medium Builder | Finalist | Novus Homes | |
Supervisor of the Year – Small Builder | WINNER | Ray Kershaw – Mondo Exclusive Homes |
Category | Price Range | Result | Member |
Medium Residential Building Business of the Year | WINNER | Nulook Homes |
Category | Price Range | Result | Member |
National Renovations / Extensions | $650,000 to $1m | Finalist | Xon Construction |
National Contract Home | Under $350,000 | Finalist | A Di Bucci & Son |
National Contract Home | $1mill to $2mill | Finalist | Humphrey Homes |
National Contract Home | $2mill to $4mill | Finalist | Brian Burke Homes |
National Sustainability Residential Building Award | Finalist | Nulook Homes |
Category | Price Range | Result | Member |
Home of the Year | Finalist | Elven Property | |
Home of the Year | Finalist | Novus Homes | |
Home of the Year | Finalist | Exclusive Residence | |
Apartment of the Year | WINNER | Elven Property | |
Custom Built Home of the Year | Finalist | Wilde Design & Construction | |
Golden Key Award for Western Australian Display Home of the Year | WINNER | Novus Homes | |
Excellence in Service – Small Builder | WINNER | Aspire Homes & Renovations | |
Excellence in Service – Small Builder | Finalist | South West Building Company | |
Excellence in Service – Medium Builder | WINNER | Nulook Homes | |
HIA Professional Small Builder / Renovator | Finalist | Humphrey Homes | |
Innovation in Housing of the Year | WINNER | Humphrey Homes | |
Innovation in Housing of the Year | Finalist | South West Building Company | |
Project Home of the Year | Finalist | Novus Homes | |
Regional Home of the Year | WINNER | Wilde Design & Construction | |
Renovation / Addition Project of the Year | WINNER | Exclusive Residence | |
Small Business Management | WINNER | South West Building Company | |
Small Lot Housing of the Year | WINNER | Humphrey Homes |
Category | Price Range | Result | Member |
Perth Home of the Year | Finalist | Exclusive Residence | |
Perth Home of the Year | Finalist | Novus Homes x 2 | |
Apartment of the Year | WINNER | Elven Property | |
Custom Built Home | Up to $290,000 | Finalist | CU Building Group |
Custom Built Home | $370,001 to $480,000 | Finalist | Papalia Building |
Custom Built Home | $480,001 to $650,000 | WINNER | Kings Rd Construction |
Custom Built Home | $650,001 to $800,000 | Finalist | VM Building |
Custom Built Home | $1,200,001 to $1,700,000 | WINNER | Humphrey Homes |
Custom Built Home | $1,700,001 to $2,200,000 | Finalist | Jumeriah Homes |
John Pietersen Award for Custom Built Home of the Year | Finalist | Humphrey Homes | |
John Pietersen Award for Custom Built Home of the Year | Finalist | Kings Rd Construction | |
Display Home | Over $850,000 | WINNER | Novus Homes |
Golden Key Award for Perth Display Home of the Year | WINNER | Novus Homes | |
Excellence in Service | Small Builder | WINNER | Aspire Homes & Renovations |
Excellence in Service | Small Builder | Finalist | PK Construction |
Excellence in Service | Medium Builder | WINNER | Nulook Homes |
Excellence in Service | Medium Builder | Finalist | Novus Homes |
GreenSmart Sustainable Home of the Year | Finalist | MK Building Solutions | |
GreenSmart Sustainable Home of the Year | Finalist | Nulook Homes | |
Innovation in L/W Housing Project of the Year | Over $800,000 | Finalist | Kings Rd Construction |
Outdoor Project of the Year | Up to $150,000 | Finalist | VM Building x 2 |
Project Home | Over $500,000 | WINNER | Novus Homes |
Project Home | Over $500,000 | Finalist | Novus Homes |
Project Home of the Year | WINNER | Novus Homes | |
Renovation/Addition Project | $200,001 to $350,000 | WINNER | Patton Building |
Renovation/Addition Project | $350,001 to $550,000 | WINNER | Unique Residence |
Renovation/Addition Project | $350,001 to $550,000 | Finalist | Sertorio Homes |
Renovation/Addition Project | $550,001 to $700,000 | WINNER | Nulook Homes |
Renovation/Addition Project | $550,001 to $700,000 | Finalist | PK Construction |
Renovation/Addition Project | Over $1,000,000 | WINNER | Exclusive Residence |
Renovation / Addition Project of the Year | WINNER | Exclusive Residence | |
Renovation / Addition Project of the Year | Finalist | Nulook Homes | |
Renovation / Addition Project of the Year | Finalist | Patton Building | |
Renovation / Addition Project of the Year | Finalist | Unique Residence | |
Residential Design of the Year | Finalist | Humphrey Homes | |
Small Commercial Project of the Year | Finalist | Linkbuild | |
Small Lot Housing | Over $600,000 | WINNER | Humphrey Homes |
Small Lot Housing of the Year | WINNER | Humphrey Homes | |
Spec Home of the Year | Finalist | VM Building | |
Townhouse / Villa of the Year | $230,001 to $300,000 | Finalist | VM Building |
Townhouse / Villa of the Year | $300,001 to $400,000 | Finalist | Novus Homes |
Townhouse / Villa Development | Up to $850,000 | Finalist | VM Building |
Townhouse / Villa Development | $850,001 to $1,500,000 | Finalist | Novus Homes |
Category | Price Range | Result | Member |
Kitchen of the Year | Finalist | VM Building | |
New Bathroom | $20,001 – $30,000 | WINNER | VM Building |
New Bathroom | $30,001 – $40,000 | Finalist | VM Building |
New Bathroom | over $55,000 | Finalist | Unique Residence |
New Bathroom of the Year | Finalist | VM Building | |
New Kitchen | Up to $30,000 | Finalist | CU Building Group |
New Kitchen | $30,001 – $45,000 | WINNER | VM Building |
New Kitchen |
$30,001 – $45,000 | Finalist | Unique Residence |
New Kitchen | $45,001 – $60,000 | WINNER | VM Building |
New Kitchen of the Year | WINNER | VM Building | |
New Kitchen of the Year | Finalist | VM Building | |
Outdoor Kitchen of the Year | Finalist | VM Building | |
Renovated Kitchen |
$75,001 – $90,000 | Finalist | PK Construction |
Category | Price Range | Result | Member |
GreenSmart Sustainable Home | Finalist | Nulook Homes | |
GreenSmart Energy Efficiency | Finalist | Nulook Homes |
Category | Price Range | Result | Member |
Custom Built Home | Up to $400,000 | WINNER | Odan Design & Build (Busselton) |
Custom Built Home | $400,001 to $550,000 | WINNER | Odan Design & Build (Stratham) |
Custom Built Home | $400,001 to $550,000 | Finalist | Odan Design & Build (Binningup) |
Custom Built Home of the Year | $400,001 to $550,000 | Finalist | Odan Design & Build (Busselton) |
Custom Built Home of the Year | $400,001 to $550,000 | Finalist | Odan Design & Build (Stratham) |
Innovation in Light Weight Housing | $400,001 to $550,000 | WINNER | Odan Design & Build (Stratham) |
Innovation in Light Weight Housing | $400,001 to $550,000 | Finalist | Odan Design & Build (Binningup) |
Innovation in Light Weight Housing of the Year | $400,001 to $550,000 | Finalist | Odan Design & Build (Stratham) |
Excellence in Service | Small Builder | WINNER | South West Building Company |
Innovation in Housing of the Year | WINNER | South West Building Company |
Category | Price Range | Result | Member |
Best Building Fit-Out | Under $1.5 million | Finalist | Linkbuild |
Category | Price Range | Result | Member |
Best Home | Finalist | A Di Bucci & Son | |
Best Display Home | Finalist | Novus Homes | |
Best Alterations & Additions | WINNER | XON Construction | |
Best Contract Home | $250,000 – $320,000 | WINNER | A Di Bucci & Son |
Best Contract Home | $250,000 – $320,000 | Finalist | CU Building Group |
Best Contract Home | $370,000 – $430,000 | Finalist | Chross Homes & Developments |
Best Contract Home | $430,000 – $500,000 | Finalist | A Di Bucci & Son |
Best Contract Home | $500,000 – $650,000 | Finalist | Premium Developments |
Best Contract Home | $500,000 – $650,000 | Finalist | Novus Homes |
Best Contract Home | $650,000 – $800,000 | Finalist | Premium Developments |
Best Contract Home | $1,000,000 – $1,500,000 | WINNER | Humphrey Homes |
Best Contract Home | $1,000,000 – $1,500,000 | Finalist | Novus Homes |
Best Contract Home | $1,500,000 – $2,500,000 | WINNER | Brian Burke Homes |
Best Contract Home | $1,500,000 – $2,500,000 | Finalist | Humphrey Homes |
Best Contract Home | $1,500,000 – $2,500,000 | Finalist | A Di Bucci & Son |
Best Contract Home | $2,500,000 – $3,500,000 | WINNER | A Di Bucci & Son |
Best Contract Home | $2,500,000 – $3,500,000 | Finalist | A Di Bucci & Son |
Best Contract Home | Over $3,500,000 | Finalist | A Di Bucci & Son |
Best Display Home | Over $850,000 | Finalist | Novus Homes |
Best Alterations & Additions | Under $150,000 | Finalist | One Design & Construct Pty Ltd |
Best Alterations & Additions | $230,000 – $300,000 | WINNER | One Design & Construct Pty Ltd |
Best Alterations & Additions | $300,000 – $430,000 | Finalist | Sertorio Homes |
Best Alterations & Additions | $430,000 – $530,000 | Finalist | Nulook Homes |
Best Alterations & Additions | $530,000 – $750,000 | WINNER | XON Construction |
Best Alterations & Additions | $750,000 – $1,000,000 | Finalist | Nulook Homes |
Best Alternative Construction Home | Over $1,000,000 | WINNER | GRAYD |
Small Builder of the Year | Nulook Homes | ||
Bankwest Best Customer Service – Small Builder | WINNER | GRAYD | |
Bankwest Best Customer Service – Medium Builder | WINNER | Novus Homes | |
Bankwest Best Customer Service – Medium Builderd | Finalist | CU Building Group | |
Best Waterwise Home | WINNER | Nulook Homes | |
Medium Builder of the Year | Finalist | CU Building Group | |
Excellence in Energy Efficiency | WINNER | Nulook Homes | |
Excellence in Brick & Block Paving | WINNER | A Di Bucci & Son | |
Excellence in Floor & Wall Tiling | WINNER | A Di Bucci & Son | |
Silver Trowel Award | WINNER | A Di Bucci & Son |
Category | Price Range | Result | Member |
Renovation / Addition Project of the Year | Finalist | Humphrey Homes | |
Townhouse / Villa Development of the Year | Finalist | South West Building Company | |
Townhouse / Villa of the Year | Finalist | South West Building Company |
Category | Price Range | Result | Member |
Medium Residential Building Business of the Year | Winner | Activa Homes Group |
Category | Price Range | Result | Member |
Home of the Year | Finalist | South West Building Company | |
Home of the Year | Finalist | Humphrey Homes | |
Townhouse / Villa of the Year | Finalist | South West Building Company | |
Renovation / Addition Project of the Year | Finalist | Humphrey Homes | |
Custom Built Home of the Year | Finalist | Tallwood Constructions | |
Greensmart Sustainable Home of the Year | WINNER | Nulook Homes | |
Greensmart Sustainable Home of the Year | Finalist | White Building Co | |
HIA Professional Small Builder / Renovator | Finalist | Humphrey Homes | |
Regional Home of the Year | WINNER | Tallwood Constructions | |
Renovation / Addition Project of the Year | WINNER | Humphrey Homes | |
Small Commercial Project of the Year | WINNER | Linkbuild | |
Specialised Housing of the Year | Finalist | South West Building Company | |
Townhouse / Villa Development of the Year | WINNER | South West Building Company | |
Townhouse / Villa of the Year | WINNER | South West Building Company |
Category | Price Range | Result | Member |
Renovated Bathroom | Up to $35,000 | Finalist | MK Building Solutions |
Category | Price Range | Result | Member |
Custom Built Home | $480,001 to $650,000 | WINNER | Dacso Building Group |
Custom Built Home | $650,001 to $800,000 | Finalist | Mondo Exclusive Homes |
Custom Built Home | $1.7 mill to $2.2 mill | Finalist | Humphrey Homes |
John Pietersen Award for Custom Built Home of the Year | $480,001 to $650,000 | Finalist | Dasco Building Group |
Golden Key Award for Perth Display Home of the Year | $550,001 to $800,000 | Finalist | Novus Homes |
Display Home | $550,001 – $800,000 | WINNER | Novus Homes |
Excellence in Service | Medium Builder | Finalist | Nulook Homes |
Excellence in Service | Medium Builder | Finalist | Novus Homes |
GreenSmart Sustainable Home of the Year | WINNER | Nulook Homes | |
Innovation in Lightweight Housing Project of the Year | $380,001 to $550,000 | Finalist | Custombuilt Homes |
Innovation in Lightweight Housing Project of the Year | $550,001 to $800,000 | Finalist | Mondo Exclusive Homes |
Innovation in Lightweight Housing | $380,001 to $550,000 | WINNER | Custombuilt Homes |
Innovation in Lightweight Housing | $550,001 to $800,000 | WINNER | Mondo Exclusive Homes |
Innovation in Lightweight Housing | $550,001 to $800,000 | Finalist | Novus Homes |
Innovation in Lightweight Housing | Over $800,001 | Finalist | Humphrey Homes |
Outdoor Project of the Year | Up to $150,000 | Finalist | PK Construction |
Outdoor Project | Up to $150,000 | WINNER | PK Construction |
Renovation/Addition Project of the Year | WINNER | Humphrey Homes | |
Renovation/Addition Project of the Year | $350,001 – $550,000 | Finalist | NuLook Homes |
Renovation/Addition Project | Finalist | Humphrey Homes | |
Renovation/Addition Project | Up to $200,000 | Finalist | Sertorio Homes |
Renovation/Addition Project | Up to $200,000 | Finalist | Sertorio Homes |
Renovation/Addition Project | $350,001 – $550,000 | WINNER | NuLook Homes |
Renovation/Addition Project | $350,001 – $550,000 | Finalist | NuLook Homes |
Renovation/Addition Project | Over $1,000,000 | WINNER | Humphrey Homes |
Residential Building Designer of the Year | Finalist | Novus Homes | |
Small Commercial Project of the Year | WINNER | LINKBUILD | |
Specialised Housing of the Year | Finalist | Tricrest Construction | |
Small Lot Housing | Up to $240,000 | Finalist | Dasco Building Group |
Category | Price Range | Result | Member |
South West Home of the Year | WINNER | Tallwood Constructions | |
South West Home of the Year | Finalist | South West Building Company | |
Custom Built Home of the Year | WINNER | Tallwood Constructions | |
Custom Built Home | $1,000,000 to $1,500,000 | WINNER | Tallwood Constructions |
Custom Built Home | Over $1,500,000 | WINNER | Tallwood Constructions |
Innovation in Lightweight Housing | ≤$350,000 | Finalist | South West Building Company |
Specialised Housing of the Year | WINNER | South West Building Company | |
Townhouse / Villa of the Year | WINNER | South West Building Company | |
Townhouse / Villa Development of the Year | WINNER | South West Building Company |
Category | Price Range | Result | Member |
2021 HIA Australian Townhouse / Villa Development | Finalist | Dasco Building Company | |
2021 HIA Kitchen Design | Winner | Humphrey Homes |
Category | Price Range | Result | Member |
Best Contract Homes | Under $200,000 | Winner | Aspire Homes & Renovations |
Best Contract Homes | $450,000 – $550,000 | Winner | Novus Homes |
Best Contract Homes | $450,000 – $550,000 | Finalist | Novus Homes |
Best Contract Homes | $550,000 – $650,000 | Winner | Novus Homes |
Best Contract Homes | $750,000 – $1,000,000 | Winner | Novus Homes |
Best Contract Homes | $750,000 – $1,000,000 | Finalist | Exclusive Residence |
Best Contract Homes | $1,000,000 – $1,500,000 | Winner | Humphrey Homes |
Best Contract Homes | $1,000,000 – $1,500,000 | Finalist | Refined Edge by Brian Burke Homes |
Best Contract Homes | $1,500,000 – $2,500,000 | Finalist | Refined Edge by Brian Burke Homes |
Best Alterations & Additions | Under $150,000 | Finalist | One Design & Construct |
Best Alterations & Additions | $150,000 – $200,000 | Winner | Sertorio Homes |
Best Alterations & Additions | $200,000 – $250,000 | Finalist | Sertorio Homes |
Best Alterations & Additions | $250,000 – $300,000 | Winner | Aspire Homes & Renovations |
Best Alterations & Additions | over $1,000,000 | Finalist | Nulook Homes |
Best Multi Unit Development 2 – 5 Units | Finalist | Novus Homes | |
Best Multi Unit Development 2 – 5 Units | Finalist | Novus Homes | |
Best Multi Unit Development 5 – 10 Units | Finalist | Novus Homes | |
Innovative Construction For Small Lots | Winner | Right Homes | |
Small Builder of the Year | Winner | Nulook Homes | |
Bankwest Best Customer Service – Small Builder | Joint Winner | Aspire Homes & Renovations | |
Bankwest Best Customer Service – Small Builder | Joint Winner | Right Homes | |
Bankwest Best Customer Service – Small Builder | Finalist | Nulook Homes | |
Best Waterwise Home | Winner | Nulook Homes | |
Excellence in Energy Efficiency | Winner | Nulook Homes | |
Best New Builder | Winner | Aspire Homes & Renovations |
Category | Price Range | Result | Member |
Kitchen Design | WINNER | Humphrey Homes | |
New Kitchen | Up to $30,000 | WINNER | Mondo Exclusive Homes |
New Kitchen | $30,001 – $40,000 | Finalist | Mondo Exclusive Homes |
New Kitchen | $40,001 – $50,000 | Finalist | Mondo Exclusive Homes |
New Kitchen | $70,001 – $100,000 | Finalist | Humphrey Homes |
Category | Price Range | Result | Member |
Custom Built Home | $475,001 to $625,000 | WINNER | Limitless Building & Developments |
Custom Built Home | $475,001 to $625,000 | Finalist | Novus Homes |
Custom Built Home | $1.2 mill to $1.7 mill | WINNER | Humphrey Homes |
Custom Built Home | $1.2 mill to $1.7 mill | Finalist | Humphrey Homes |
Custom Built Home | $1.2 mill to $1.7 mill | Finalist | Glenway Homes |
John Pietersen Award for Custom Built Home of the Year | $475,001 to $625,000 | Finalist | Limitless Building & Developments |
John Pietersen Award for Custom Built Home of the Year | $1.2 mill to $1.7 mill | Finalist | Humphrey Homes |
Display Home | $450,001 – $600,000 | Finalist | Novus Homes |
Excellence in Service | Medium Builder | WINNER | Nulook Homes |
Framed Housing | $350,001 – $500,000 | Finalist | Nulook Homes |
Renovation/Addition Project | Up to $200,000 | WINNER | Next Step Homes |
Renovation/Addition Project | $200,001 – $300,000 | Finalist | Sertorio Homes |
Renovation/Addition Project | $450,001 – $650,000 | Finalist | Kre8 Construction WA |
Renovation/Addition Project | $650,001 – $1,000,000 | Finalist | Kre8 Construction WA |
Renovation/Addition Project | Over $1,000,000 | Finalist | Humphrey Homes |
Residential Building Designer | WINNER | Humphrey Homes | |
Small Lot Housing | Up to $220,000 | WINNER | Dasco Building Group |
Townhouse / Villa Developmen | Up to $750,000 | WINNER | Dasco Building Group |
Townhouse / Villa Developmen | Over $1,500,000 | WINNER | Dasco Building Group |
Townhouse / Villa Developmen | WINNER | Dasco Building Group | |
Townhouse / Villa of the year | Over $400,001 | Finalist | Dasco Building Group |
Category | Price Range | Result | Member |
Best Country Home | Finalist | Shelter Constructions | |
Best Contract Home | $1,000,000 – $1,500,000 | WINNER | Shelter Constructions |
