Awards
Awards
Industry Award Recognition
Wesbuilders would like to congratulate its Members who have shown a strong presence in construction industry awards.
| Category | Price Range | Result | Member |
| Bankwest Top WA Home 2020 | Finalist | Refined Edge by Brian Burke Homes | |
| Best Alterations & Additions | Winner | TM Construction WA | |
| Best Alterations & Additions | Finalist | Nulook Homes | |
| Best Contract Homes | $650,000 - $750,000 | Finalist | Refined Edge by Brian Burke Homes |
| Best Contract Homes | $650,000 - $750,000 | Finalist | Novus Homes |
| Best Contract Homes | $1,000,000 - $1,500,000 | Winner | Refined Edge by Brian Burke Homes |
| Best Contract Homes | $1,000,000 - $1,500,000 | Finalist | Refined Edge by Brian Burke Homes |
| Best Display Home | $500,000 - $600,000 | Winner | Novus Homes |
| Best Alterations & Additions | $200,000 - $250,000 | Finalist | Sertorio Homes |
| Best Alterations & Additions | $300,000 - $400,000 | Finalist | One Design & Construct |
| Best Alterations & Additions | $400,000 - $500,000 | Winner | Sertorio Homes |
| Best Alterations & Additions | $500,000 - $750,000 | Finalist | Nulook Homes |
| Best Alterations & Additions | $750,000 - $1,000,000 | Winner | Nulook Homes |
| Best Alterations & Additions | over $1,000,000 | Winner | TM Construction WA |
| Best Multi Unit Development 5 - 10 Units | Winner | Novus Homes | |
| Best Multi Unit Development 5 - 10 Units | $500,000 - $750,000 | Finalist | Activa Homes Group |
| Inovative Construction For Small Lots | $500,000 - $750,000 | Finalist | Ecovision Homes |
| Small Builder of the Year | Winner | Nulook Homes | |
| Bankwest Best Customer Service - Medium Builder | Finalist | Activa Homes Group | |
| Best Waterwise Home | Winner | Nulook Homes | |
| Excellence in Energy Efficiency | Winner | Nulook Homes |
| Category | Price Range | Result | Member |
| 2019 HIA Western Australian Home of the Year | Finalist | Novus Homes | |
| 2019 HIA Western Australian Home of the Year | Finalist | NXR Homes | |
| Golden Key Award for WA Display Home of the Year | Winner | Novus Homes | |
| WA Professional Small Builder / Renovator of the Year | Finalist | Humphrey Homes | |
| WA Renovation / Addition Project of the Year | Winner | NXR Solutions | |
| WA Renovation / Addition Project of the Year | Finalist | Phil Kelleher Homes |
| Category | Price Range | Result | Member |
| Display Home | $600,001 - $800,000 | Winner | Novus Homes |
| Display Home of the Year | Winner | Novus Homes | |
| Custom Built Home | $1,800,001 - $3,000,000 | Winner | Jumeirah Luxury Homes |
| Custom Built Home of the Year | Finalist | Jumeirah Luxury Homes | |
| Renovation/Addition Project | $200,001 - $300,000 | Finalist | MK Building Solutions |
| Renovation/Addition Project | $200,001 - $300,000 | Winner | Nulook Homes |
| Renovation/Addition Project | $650,001 - $1,000,000 | Finalist | Nulook Homes |
| Renovation/Addition Project | $1,000,001 & Over | Winner | NXR Homes |
| Renovation/Addition Project of the Year | Winner | NXR Homes | |
| Renovation/Addition Project of the Year | Finalist | Nulook Homes | |
| Townhouse / Villa Development | Up to $750,000 | Finalist | Dasco Building Group |
| Townhouse / Villa Development | $1,500,001 & Over | Finalist | Vision One Projects |
| GreenSmart Sustainable Home | Finalist | Nulook Homes | |
| Small Lot Housing | Up to $220,000 | Finalist | Dasco Building Group |
| Framed Housing | $800,000 & Over | Finalist | Humphrey Homes |
| Liveable Home of the Year | Finalist | Nulook Homes | |
| Residential Building Designer | Finalist | Humphrey Homes | |
| HIA - Truecore Steel- Perth Home of the Year | Finalist | NXR Homes | |
| HIA - Truecore Steel- Perth Home of the Year | Finalist | Novus Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Home of the Year | Finalist | Phil Kelleher Homes | |
| Custom Built Home | Finalist | Green Construct | |
| Custom Built Home | Finalist | M Sky Homes | |
| Custom Built Home | $350,001 - $450,000 | WINNER | Green Construct |
| Custom Built Home | $450,001 - $600,000 | WINNER | M Sky Homes |
| Custom Built Home | $600,001 - $750,000 | Finalist | M Sky Homes |
| Custom Built Home | $750,001 - $1,000,000 | Finalist | Tallwood Constructions |
| Renovation/Addition Project | WINNER | Phil Kelleher Homes | |
| Renovation/Addition Project | $500,001 & Over | WINNER | Phil Kelleher Homes |
| Framed Housing | Finalist | M Sky Homes | |
| Framed Housing | Up to $350,000 | Finalist | Green Construct |
| Framed Housing | $500,001 - $800,000 | WINNER | M Sky Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Custom Built Home | WINNER | Nulook Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Renovation/Addition Project | WINNER | Cassari Group |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Bankwest Top WA Home 2019 | Finalist | Brian Burke Homes | |
| Bankwest Top WA Home 2019 | Finalist | Refined Edge | |
| Best Alterations & Additions | WINNER | Rossbrook Construction | |
| Best Alterations & Additions | Finalist | Cassari Group | |
| Best Contract Homes | $350,000 - $400,000 | Finalist | Novus Homes |
| Best Contract Homes | $450,000 - $550,000 | Finalist | Novus Homes |
| Best Contract Homes | $450,000 - $550,000 | Finalist | Devrite Homes of Distinction |
| Best Contract Homes | $650,000 - $750,000 | Finalist | Novus Homes |
| Best Contract Homes | $650,000 - $750,000 | WINNER | Refined Edge |
| Best Contract Homes | $750,000 - $1,000,000 | WINNER | Refined Edge |
| Best Contract Homes | $1,000,000 - $1,500,000 | Finalist | Humphrey Homes |
| Best Contract Homes | $1,000,000 - $1,500,000 | WINNER | Refined Edge |
| Best Contract Homes | $2,500,000 - $3,500,000 | WINNER | Brian Burke Homes |
| Best Display Home | $600,000 - $800,000 | Finalist | Novus Homes |
| Best Alterations & Additions | $150,000 - $200,000 | WINNER | Nulook Homes |
| Best Alterations & Additions | $250,000 - $350,000 | Finalist | Modern Home Improvers |
| Best Alterations & Additions | $400,000 - $500,000 | WINNER | Rossbrook Construction |
| Best Alterations & Additions | $500,000 - $750,000 | Finalist | Nulook Homes |
| Best Alterations & Additions | $750,000 - $1,000,000 | Finalist | Australian Renovation Group |
| Best Alterations & Additions | over $1,000,000 | Finalist | Quaine Constructions |
| Best Alterations & Additions | over $1,000,000 | WINNER | Cassari Group |
| Best Multi Unit Development 2 - 5 Units | Finalist | Devrite Homes of Distinction | |
| Best Multi Unit Development 2 - 5 Units | WINNER | Refined Edge | |
| Best Multi Unit Development 5 - 10 Units | WINNER | Vision One Homes | |
| Best Ancillary Dwelling | Finalist | Right Homes | |
| Best New Builder | WINNER | Rossbrook Construction | |
| Small Builder of the Year | Finalist | Nulook Homes | |
| Small Builder of the Year | WINNER | Refined Edge | |
| Bankwest Best Customer Service - Small Builder | Finalist | Right Homes | |
| Bankwest Best Customer Service - Small Builder | WINNER | Nulook Homes | |
| Best Waterwise Home | WINNER | Nulook Homes | |
| Excellence in Energy Efficiency | WINNER | Nulook Homes | |
| Silver Trowel Award | WINNER | Refined Edge | |
| Excellence in Roofing | WINNER | Cassari Group | |
| Excellence in Carpentry | WINNER | Refined Edge | |
| Excellence in Painting | WINNER | Refined Edge | |
| Excellence in Cabinet Making | WINNER | Refined Edge |
| Category | Price Range | Result | Member |
|---|---|---|---|
| National Environment and Energy Efficiency Residential Building Award | WINNER | Nulook Homes | |
| Toyota National Display Home | $500,000 - $1,500,000 | WINNER | Novus Homes |
| National Luxury Project Home | $2,000,000 - $3,000,000 | WINNER | A Di Bucci & Son |
| National Residential Master Builder of the Year | Finalist | A Di Bucci & Son | |
| National Alterations / Additions Award | Under $250,000 | Finalist | One Design & Construct |
| National Luxury Alterations / Additions Award | $550,000 - $1,000,000 | Finalist | Modern Home Improvers |
| National Luxury Project Home | Over $3,000,000 | Finalist | A Di Bucci & Son |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Refurbishment or Renovation | Under $1,500,000 | WINNER | Cassari Group |
| Best Education Building | Under $1,500,000 | WINNER | Cassari Group |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Energy Efficiency | WINNER | Nulook Homes | |
| Greensmart Project Home of the Year | WINNER | Right Homes | |
| Water Efficiency | WINNER | Nulook Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| 2018 HIA Western Australian Home of the Year | WINNER | Palazzo Homes | |
| 2018 HIA Western Australian Home of the Year | Finalist | Cassari Group | |
| 2018 HIA Western Australian Home of the Year | Finalist | Tallwood Construction | |
| WA Custom Built Home of the Year | WINNER | Palazzo Homes | |
| WA Industry and Product Innovation Award | WINNER | Great Living Homes | |
| WA Excellence in Service Award - Small Builder | WINNER | Devrite Homes of Distinction | |
| WA Innovation in Housing Project of the Year | WINNER | Cassari Group | |
| WA Liveable Home of the Year | Finalist | Cassari Group | |
| WA Professional Small Builder / Renovator of the Year | Finalist | Humphrey Homes | |
| WA Professional Small Builder / Renovator of the Year | Finalist | Devrite Homes of Distinction | |
| WA Regional Home of the Year | WINNER | Palazzo Homes | |
| WA Renovation / Addition Project of the Year | WINNER | Cassari Group | |
| WA Small Lot Home of the Year | Finalist | Tallwood Construction | |
| WA Townhouse / Villa Development of the Year | WINNER | Tallwood Construction | |
| WA Townhouse / Villa of the Year | WINNER | Tallwood Construction |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Display Home | $250,001 - $280,000 | Finalist | Exclusive Homes WA |
| Display Home | $400,001 - $460,000 | Finalist | Vision One Homes |
| Display Home | $750,001 & Over | WINNER | Palazzo Homes |
| Custom Built Home | $625,001 - $900,000 | Finalist | Novus Homes |
| Custom Built Home | $1,200,001 - $1,600,000 | Finalist | Humphrey Homes |
| Custom Built Home | $3,000,001 and Over | WINNER | Palazzo Homes |
| Outdoor Project | Up to $100,000 | Finalist | PK Construction |
| Renovation/Addition Project | $300,001 - $450,000 | Finalist | Modern Home Improvers |
| Renovation/Addition Project | $450,001 - $650,000 | WINNER | Dasco Building Group |
| Renovation/Addition Project | $450,001 - $650,000 | Finalist | PK Construction |
| Renovation/Addition Project | $650,001 - $1,000,000 | WINNER | Cassari Group |
| Renovation/Addition Project | $1,000,001 & Over | WINNER | Cassari Group |
| Renovation/Addition Project | $1,000,001 & Over | Finalist | Quaine Construction |
| Renovation/Addition Project of the Year | WINNER | Cassari Group | |
| Renovation/Addition Project of the Year | Finalist | Cassari Group | |
| Renovation/Addition Project of the Year | Finalist | Humphrey Homes | |
| Small Lot Housing | Up to $220,000 | WINNER | Dasco Building Group |
| Small Lot Housing | $350,00, - $550,000 | WINNER | Gold Style Homes |
| Specialised Housing of the Year | Finalist | Q Developments & Construction | |
| Apartment Complex | $1,500,001 & Over | Finalist | Hilburn Construction |
| Excellence in Service | Small Builder | WINNER | Devrite Homes of Distinction |
| Peter Overman Award for Perth Innovation in Housing Project of the Year | WINNER | Cassari Group | |
| Liveable Home of the Year | WINNER | Cassari Group | |
| HIA - Colourbond Steel Matt - Perth Home of the Year | WINNER | Cassari Group |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Contract Home | $500,000 - $650,000 | Finalist | Novus Homes |
| Best Contract Home | $750,000 - $800,000 | Finalist | Devrite Homes of Distinction |
| Best Contract Home | $1,500,000 - $3,000,000 | WINNER | A Di Bucci & Son |
| Best Contract Home | $2,000,000 - $3,000,000 | Finalist | Palazzo Exclusive Homes |
| Best Contract Home | OVER $3,000,000 | WINNER | A Di Bucci & Son |
| Best Contract Home | OVER $3,000,000 | Finalist | Palazzo Exclusive Homes |
| Best Display Home | $350,000 - $450,000 | WINNER | Vision One Homes |
| Best Display Home | $550,000 - $650,000 | WINNER | Novus Homes |
| Best Display Home | Over $650,000 | WINNER | Palazzo Exclusive Homes |
| Best Display Home | WINNER | Palazzo Exclusive Homes | |
| Best Alterations and Additions | under $150,000 | WINNER | One Design and Construct |
| Best Alterations and Additions | $150,000 - $200,000 | WINNER | Modern Home Improvers |
| Best Alterations and Additions | $300,000 - $400,000 | Finalist | One Design and Construct |
| Best Alterations and Additions | $500,000 - $750,000 | Finalist | Nulook Homes |
| Best Alterations and Additions | $750,000 - $1,000,000 | WINNER | Modern Home Improvers |
| Best Alterations and Additions | $750,000 - $1,000,000 | Finalist | Cassari Group |
| Best Alterations and Additions | Finalist | One Design and Construct | |
| Bankwest Top WA Home | Finalist | Palazzo Exclusive Homes | |
| Bankwest Top WA Home | WINNER | A Di Bucci & Son | |
| Best Ancillary Dwelling | WINNER | Devrite Homes of Distinction | |
| Best Multi Unit Development | 2-5 Units | WINNER | Refined Edge by Brian Burke Homes |
| Best New Builder | Finalist | Refined Edge by Brian Burke Homes | |
| Best Waterwise Home | WINNER | Nulook Homes | |
| Silver Trowel Award | WINNER | A Di Bucci & Son | |
| Excellence in Cabinet Making | WINNER | A Di Bucci & Son | |
| Excellence in Carpentry | WINNER | A Di Bucci & Son | |
| Excellence in Ceilings | WINNER | A Di Bucci & Son | |
| Excellence in Energy Efficiency | WINNER | Nulook Homes | |
| Excellence in Energy Efficiency | Finalist | Right Homes | |
| Excellence in Painting | WINNER | A Di Bucci & Son | |
| Excellence in Wall & Floor Tiling | WINNER | A Di Bucci & Son | |
| Best Customer Service Award Small Builder | WINNER | Right Homes | |
| Best Customer Service Award Small Builder | Finalist | Nulook Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Contract Home | $1,000000 - $1,500,000 | Finalist | Cape Construction |
| Best Contract Home | $2,000,000 - $5,000,000 | WINNER | Cape Construction |
| Framed Construction | $500,000 - $750,000 | WINNER | Cape Construction |
| Best Alteration & Addition | Under $250,000 | WINNER | Cape Construction |
| Best Alteration & Addition | $250,000 - $500,000 | WINNER | Cape Construction |
| Best Alteration & Addition | $500,000 - $750,000 | WINNER | Cape Construction |
| Best Customer Service - Small Builder | WINNER | Cape Construction | |
| Small Builder of the Year | WINNER | Cape Construction |
| Category | Price Range | Result | Member |
|---|---|---|---|
| HIA Greensmart Home of the Year | Finalist | Right Homes | |
| HIA Greensmart Custom Built Home | Finalist | Econstruct | |
| HIA Greensmart Energy Efficiency | Finalist | Econstruct | |
| HIA Greensmart Water Efficiency | WINNER | Right Homes | |
| HIA Australian Renovation / Addition Project | Finalist | Phil Kelleher Homes | |
| Australian Townhouse / Villa of the Year | WINNER | Right Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Greensmart Custombuilt Home of the Year | Finalist | Phil Kelleher Homes | |
| Greensmart Design Concept Award | WINNER | Right Homes | |
| Greensmart Energy Efficiency Award | Finalist | Right Homes | |
| Greensmart Townhouse / Villa Development of the Year | WINNER | Right Homes | |
| Greensmart Water Efficiency Award | WINNER | Right Homes | |
| 2017 HIA WA Greensmart Home of the Year | Finalist | Phil Kelleher Homes | |
| Greensmart Renovation / Addition Project of the Year | WINNER | Phil Kelleher Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Outdoor Project of the Year | WINNER | Tallwood Construction | |
| Renovations/Additions Project | $300,000 - $500,000 | WINNER | Tallwood Construction |
| Renovations/Additions Project | Over $500,001 | WINNER | Tallwood Construction |
| Renovations/Additions Project of the Year | WINNER | Tallwood Construction | |
| Custom Built Home of the Year | Over $1,500,001 | Finalist | Tallwood Construction |
| Innovation in Housing Project of the Year | Finalist | Tallwood Construction |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Apartment of the Year | N / A | WINNER | Palazzo Homes |
| Apartment Complex of the Year | N / A | Finalist | Q Developments & Construction |
| Apartment Complex of the Year | N / A | WINNER | Palazzo Homes |
| Custom Built Home | $1,600,001 - $2,600,000 | WINNER | A. Di Bucci & Son |
| Custom Built Home | $1,600,001 - $2,600,000 | Finalist | Humphrey Homes |
| John Pietersen Award for Perth Custom Built Home of the Year | $900,001 - $1,200,000 | Finalist | Devrite Homes of Distinction |
| John Pietersen Award for Perth Custom Built Home of the Year | Finalist | A. Di Bucci & Son | |
| Display Home | $700,001 & Over | WINNER | Palazzo Homes |
| Excellence in Service | Small Builder | WINNER | Dasco Building Group |
| HIA - Truecore Steel Perth Home of the Year | Finalist | Nulook Homes | |
| Framed Housing | $350,001 - $550,000 | Finalist | Gold Style Homes |
| Framed Housing | $550,001 and over | Finalist | Gold Style Homes |
| Peter Overman Award for Perth Innovation in Housing Project of the Year | Finalist | Gold Style Homes | |
| Outdoor Project | $100,001 & Over | WINNER | Humphrey Homes |
| Outdoor Project of the Year | WINNER | Humphrey Homes | |
| Renovation/Addition Project | $300,001 - $450,000 | WINNER | Nulook Homes |
| Renovation/Addition Project | $300,001 - $450,000 | Finalist | Modern Home Improvers |
| Renovation/Addition Project | $450,001 - $650,000 | WINNER | Nulook Homes |
| Renovation/Addition Project | $650,001 - $1,500,000 | WINNER | Humphrey Homes |
| Renovation/Addition Project of the Year | WINNER | Nulook Homes | |
| Renovation/Addition Project of the Year | Finalist | Humphrey Homes | |
| Small Lot Housing | $350,001 - $550,000 | Finalist | Vision One Homes |
| Small Lot Housing | $550,001 & Over | Finalist | Humphrey Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| HIA - CSR Western Australian Home of the Year | N / A | FINALIST | Tallwood Construction |
| HIA - CSR Western Australian Home of the Year | N / A | FINALIST | Palazzo Homes |
| Apartment of the Year | N / A | WINNER | Palazzo Homes |
| Apartment Complex of the Year | N / A | WINNER | Palazzo Homes |
| Golden Key Award for WA Display Home of the Year | N / A | WINNER | Palazzo Homes |
| John Pietersen Award for Perth Custom Built Home of the Year | Finalist | A. Di Bucci & Son | |
| HIA - Truecore Steel Perth Home of the Year | Finalist | Nulook Homes | |
| Outdoor Project of the Year | WINNER | Tallwood Construction | |
| Outdoor Project of the Year | Finalist | Humphrey Homes | |
| Renovation/Addition Project of the Year | WINNER | Tallwood Construction | |
| Renovation/Addition Project of the Year | Finalist | Nulook Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Contract Home | $280,000 - $340,000 | WINNER . | Edward Brewer Homes |
| Best Contract Home | $340,000 - $430,000 | WINNER | Gold Style Homes |
| Best Contract Home | $430,000 - $500,000 | WINNER | Vision One Homes |
| Best Contract Home | $430,000 - $500,000 | Finalist | Right Homes |
| Best Contract Home | $500,000 - $600,000 | Finalist | Novus Homes |
| Best Contract Home | $2,000,000 - $3,000,000 | Finalist | Brian Burke Homes |
| Best Contract Home | OVER $3,000,000 | Finalist | Brian Burke Homes |
| Best Display Home | $220,000 - $340,000 | Finalist | Vision One Homes |
| Best Display Home | $480,000 - $580,000 | WINNER | Novus Homes |
| Best Alterations and Additions | under $200,000 | WINNER | Addstyle Master Builders |
| Best Alterations and Additions | $200,000 - $300,000 | Finalist | Australian Renovation Group |
| Best Alterations and Additions | $200,000 - $300,000 | WINNER | Modern Home Improvers |
| Best Alterations and Additions | $300,000 - $400,000 | Finalist | Modern Home Improvers |
| Best Alterations and Additions | $300,000 - $400,000 | Finalist | Addstyle Master Builders |
| Best Alterations and Additions | $400,000 - $560,000 | Finalist | Australian Renovation Group |
| Best Alterations and Additions | $400,000 - $560,000 | Finalist | Cassari Group |
| Best Alterations and Additions | $560,000 - $750,000 | Finalist | NuLook Homes |
| Best Alterations and Additions | Over $750,000 | Finalist | Glenway Homes |
| Best Ancillary Dwelling | Finalist | Addstyle Master Builders | |
| Best New Builder | Finalist | One Design and Construct | |
| Most Liveable Homes | Finalist | Right Homes | |
| Most Liveable Homes | Finalist | NuLook Homes | |
| Silver Trowel Award | WINNER | Brian Burke Homes | |
| Excellence in Energy Efficiency | WINNER | Consortium Builders | |
| Excellence in Energy Efficiency | Finalist | Right Homes | |
| Waterwise Award | under $500,000 | WINNER | Right Homes |
| Excellence in Painting | WINNER | Brian Burke Homes | |
| Best Alterations and Additions | Finalist | Glenway Homes | |
| Bankwest Top WA Home | Finalist | Brian Burke Homes | |
| Best Customer Service Award Small Builder | Finalist | NuLook Homes | |
| Best Customer Service Award Medium Builder | Finalist | Activa Developments | |
| Innovative Construction for small lots | Finalist | Higgins Cooper Builders |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Contract Home | $330,000 - $370,000 | Finalist | Cape Construction |
| Best Contract Home | $750,000 - $1,000,000 | Finalist | Cape Construction |
| Best Contract Home | $1,500,000 - $2,000,000 | Finalist | Cape Construction |
| Framed Construction | $250,000 - $500,000 | WINNER | Cape Construction |
| Framed Construction | Over $750,000 | Finalist | Cape Construction |
| Small Builder of the Year | WINNER | Cape Construction |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Greensmart Custombuilt Home of the Year | WINNER | Phil Kelleher Homes | |
| Greensmart Custombuilt Home of the Year | Finalist | Econstruct | |
| Greensmart Design Concept Award | WINNER | Econstruct | |
| Greensmart Energy Efficiency Award | WINNER | Right Homes | |
| Greensmart Energy Efficiency Award | Finalist | Right Homes | |
| Greensmart Framed Home of the Year | WINNER | Phil Kelleher Homes | |
| Greensmart Project Home of the Year | WINNER | Right Homes | |
| Greensmart Residential Development | WINNER | Right Homes | |
| Greensmart Water Efficiency Award | WINNER | Right Homes | |
| 2016 HIA WA Greensmart Home of the Year | WINNER | Phil Kelleher Homes | |
| Greensmart Custombuilt Home of the Year | Finalist | Phil Kelleher Homes | |
| Greensmart Framed Home of the Year | Finalist | Phil Kelleher Homes | |
| Greensmart Project Home of the Year | Finalist | Right Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Renovation /Addition Project | Finalist | Australian Renovation Group | |
| Outdoor Project | Finalist | Signature Custom Homes | |
| Business Partner | WINNER | Devrite Homes of Distinction | |
| Professional Small Builder / Renovator | WINNER | Humphrey Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Apartment of the Year | N / A | FINALIST | Gold Style Homes |
| Apartment Complex of the Year | N / A | FINALIST | Right Homes |
| Apartment Complex of the Year | N / A | WINNER | Gold Style Homes |
| Custom Built Home | Up to $350,000 | WINNER | NuLook Homes |
| Custom Built Home | Up to $350,001 | Finalist | Gold Style Homes |
| Custom Built Home | $350,001 - $475,000 | ||
| Custom Built Home | $350,001 - $475,000 | ||
| Custom Built Home | $475,001 - $625,000 | ||
| Custom Built Home | $625,001 - $900,000 | Finalist | Promenade Homes |
| Custom Built Home | $625,001 - $900,000 | ||
| Custom Built Home | $900,001 - $1,200,000 | Finalist | Promenade Homes |
| Custom Built Home | $1,200,001 - $1,600,000 | WINNER | Cassari |
| Custom Built Home | $1,600,001 - $2,600,000 | ||
| Custom Built Home | $1,600,001 - $2,600,000 | ||
| Custom Built Home | $2,600,001 - $4,000,000 | Finalist | Steadman Building Group |
| Custom Built Home | $4,000,001 and Over | Finalist | Lomma Homes |
| Custom Built Home of the Year | |||
| John Pietersen Award for Perth Custom Built Home of the Year | $350,001 - $475,000 | ||
| John Pietersen Award for Perth Custom Built Home of the Year | $625,001 - $900,000 | ||
| Display Home | $500,001 - $700,000 | Finalist | Novus Homes |
| Excellence in Service | Medium Builder | ||
| Framed Housing | Up to $300,000 | Finalist | Australian Renovation Group |
| Framed Housing | $350,001 & Over | ||
| Framed Housing | $350,001 & Over | ||
| Framed Housing | $500,001 and over | WINNER | NuLook Homes |
| Framed Home of the Year | WINNER | NuLook Homes | |
| Peter Overman Award for Perth Innovation in Housing Project of the Year | Finalist | Promenade Homes | |
| Peter Overman Award for Perth Innovation in Housing Project of the Year | Finalist | Gold Style Homes | |
| Liveable Home of the Year | WINNER | NuLook Homes | |
| Outdoor Project | $100,001 & Over | WINNER | Lomma Homes |
| Outdoor Project of the Year | WINNER | Lomma Homes | |
| Project Home | Up to $230,000 | ||
| Project Home | $230,001 - $300,000 | WINNER | Right Homes |
| Project Home | $300,001 - $450,000 | WINNER | Vision One Homes |
| Project Home | $450,001 and over | WINNER | Novus Homes |
| Project Home of the Year | WINNER | Novus Homes | |
| Renovation/Addition Project | Up to $200,000 | Finalist | Addstyle Master Builders |
| Renovation/Addition Project | $200,001 - $300,000 | Finalist | Modern Home Improvers |
| Renovation/Addition Project | $300,001 - $450,000 | WINNER | Addstyle Master Builders |
| Renovation/Addition Project | $300,001 - $450,000 | Finalist | Addstyle Master Builders |
| Renovation/Addition Project | $450,001 - $650,000 | Finalist | Cassari Group |
| Renovation/Addition Project | $450,001 - $650,000 | Finalist | Cassari Group |
| Renovation/Addition Project | $650,001 - $1,500,000 | Finalist | Addstyle Master Builders |
| Renovation/Addition Project | $650,001 - $1,500,000 | Finalist | Glenway Homes |
| Renovation/Addition Project | $1,500,001 & Over | WINNER | Tallwood Constructions |
| Renovation/Addition Project | $1,500,001 & Over | Finalist | Jumeirah Luxury Homes |
| Renovation/Addition Project of the Year | WINNER | Tallwood Constructions | |
| Residential Building Designer of the Year | WINNER | Humphrey Homes | |
| Small Lot Housing | $650,001 and over | Finalist | Promenadde Homes |
| Specialised Housing | Finalist | Australian Renovation Group | |
| Excellence In Service | Finalist | Finalist | Activa Developments |
| Excellence in energy efficiency: under $5m WINNER: Right Homes | Excellence in waste management: under $5m WINNER: Right Homes |
| Category | Price Range | Result | Member |
|---|---|---|---|
| Best Contract Home | $230,000 - $280,000 | Finalist | Vision One Homes |
| Best Contract Home | $280,000 - $350,000 | Finalist | Edward Brewer Homes |
| Best Contract Home | $350,000 - $400,000 | Finalist | Right Homes |
| Best Contract Home | $400,000 - $500,000 | WINNER | Vision One Homes |
| Best Contract Home | $500,000 - $650,000 | WINNER | Artique Homes |
| Best Contract Home | $500,000 - $650,000 | Finalist | Novus Homes |
| Best Contract Home | $500,000 - $650,000 | Finalist | Quattro Homes |
| Best Contract Home | $650,000 - $800,000 | Finalist | Nulook Homes |
| Best Contract Home | $1,000,000 - $1,500,000 | WINNER | Brian Burke Homes |
| Best Contract Home | $1,500,000 - $3,000,000 | WINNER | Brian Burke Homes |
| Best Contract Home | $1,500,000 - $3,000,000 | Finalist | Signature Custom Homes |
| Best Contract Home | $1,500,000 - $3,000,000 | Finalist | Imperial Homes |
| Best Contract Home | OVER $3,000,000 | Finalist | Signature Custom Homes |
| Best Display Home | $280,000 - $310,000 | Finalist | Vision One Homes |
| Best Display Home | $310,000 - $350,000 | WINNER | Vision One Homes |
| Best Alterations and Additions | under $150,000 | Finalist | Modern Home Improvers |
| Best Alterations and Additions | $150,000 - $200,000 | WINNER | One Design & Construct |
| Best Alterations and Additions | $150,000 - $200,000 | Finalist | Australian Renovation Group |
| Best Alterations and Additions | $200,000 - $300,000 | Finalist | Modern Home Improvers |
| Best Alterations and Additions | $300,000 - $400,000 | WINNER | Nulook Homes |
| Best Alterations and Additions | $300,000 - $400,000 | Finalist | Addstyle Master Builders |
| Best Alterations and Additions | $400,000 - $500,000 | WINNER | Nulook Homes |
| Best Alterations and Additions | $400,000 - $500,000 | Finalist | Modern Home Improvers |
| Best Alterations and Additions | $500,000 - $750,000 | WINNER | Addstyle Master Builders |
| Best Alterations and Additions | $750,000 - $1,000,000 | WINNER | Addstyle Master Builders |
| Best Alterations and Additions | $750,000 - $1,000,000 | Finalist | Australian Renovation Group |
| Most Liveable Homes | WINNER | Right Homes | |
| Silver Trowel Award | WINNER | Addstyle Master Builders | |
| Excellence in Energy Efficiency | WINNER | Nulook Homes | |
| Waterwise Award | WINNER | Nulook Homes | |
| Excellence in Painting | WINNER | Brian Burke Homes | |
| Excellence in Ceilings | WINNER | Brian Burke Homes | |
| Best Alterations and Additions | WINNER | Addstyle Master Builders | |
| Best Alterations and Additions | Finalist | Nulook Homes | |
| Best Display Home | Finalist | Vision One Homes | |
| Small Builder of the Year | WINNER | Nulook Homes | |
| Bankwest Top WA Home | Finalist | Signature Custom Homes |







